Property Attributes
- MLS#7068123
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- NeighborhoodDOBSON TERRACE
- Zip85224
- StyleResidential
- Year Built1987
- Taxes$ 1285
- Price$ 409,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1141
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking in the heart of Chandler?! Beautiful 2 bed, 2 bath, 1,141 sq. ft. home with a 2 car garage. Updates include new roof, new water heater, new kitchen cabinets, new stainless steel appliances, new Pella sliding patio windows, new fixtures, new laminate flooring. HOA maintains all of front yard maintenance, Community pool, tennis court and puts on community events! Good location off freeway. near Whole Foods and the mall. Near all the great schools Chandler has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Chandler Traditional Academy - Goodman Elementary School | Chandler High School | Chandler High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $410,000 |
| 9/8/2026 | 1$409,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 97.02 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1987 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Tennis Court(s),Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | DOBSON TERRACE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Ray,North on Bullmoose,East on Orchid - property on left |
| High School | Chandler High School |
| City | Chandler |
| Disclosures | Agency Discl Req |
| Association Name | Dobson Terrace |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4430.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Chandler Traditional Academy - Goodman |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1285.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chandler High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 139 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 97.02 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Natural Desert Back,Grass Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 4430.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may