Property Attributes
- MLS#7062196
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodNEW PAPAGO PARKWAY 11 LOTS 480-587 608-613
- Zip85257
- StyleRanch
- Year Built1960
- Taxes$ 1239
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great opportunity to own one of the most affordable homes currently available in an established Scottsdale neighborhood! This charming corner lot property offers excellent curb appeal, 3 bedrooms, 2 bathrooms, a bonus family room, and no HOA. The kitchen features a tile backsplash, stainless steel appliances, and cherry wood cabinetry. Improvements include upgraded plumbing and sewer line, a new roof, a 2-year-old HVAC system, a 1-year-old water heater, recessed lighting, and window shutters. With the major systems already updated, this home is ready for your personal touches and conveniently located across from Yavapai Elementary School and near major freeways, shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Yavapai Elementary School | Tonalea Middle School | Coronado High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $500,000 |
| 8/21/2026 | 3$489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1960 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NEW PAPAGO PARKWAY 11 LOTS 480-587 608-613 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on McKellips,North on Miller Rd. East on McKinley. Property on Corner of Miller and McKinley. |
| High School | Coronado High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6593.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Yavapai Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1239.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Tonalea Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 579 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,No Interior Steps,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Off Street,Attached Carport |
| Lot Features | North/South Exposure,Alley,Corner Lot,Desert Front,Dirt Back,Gravel/Stone Front,Grass Back,Synthetic Grass Frnt |
| Water Source | City Water |
| Lot Size Area | 6593.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may