Property Attributes
- MLS#7012817
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaAcclaim Ridgeline
- NeighborhoodACCLAIM
- Zip85392
- StyleResidential
- Year Built2026
- Taxes$ 3200
- Price$ 670,348
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3076
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
QUICK CLOSE, COMMUNITY POOL, Santiago Loft Floor Plan Featuring 5 Bedrooms, 2.5 Baths With a 3 Car Garage, 3,076 Square Feet, OPEN Kitchen to the Great Room, 9 Foot Ceilings, Tankless Gas Water Heater, Spray In Foam Insulation, Paver Driveways, Post Tension Foundations, Ceiling Fans Included in all Bedrooms and Great Room, Window Coverings Included, 16 Seer AC Unit, Close to Shopping, Great Schools and Restaurants, New Acclaim Community Offers a Community Pool, Pickle Ball Courts, Playgrounds, Bocce Ball Courts, Corn Hole Courts, and Large Grass Areas. READY NOW.
| Elementary School | Middle School | High School |
|---|---|---|
| Villa De Paz Elementary School | Villa De Paz Elementary School | Westview High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $670,397 |
| 6/7/2026 | 1$670,388 |
| 7/11/2026 | 1$670,368 |
| 8/9/2026 | 1$670,355 |
| 8/12/2026 | 1$670,348 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | HVAC SEER Rating,Ceiling Fan(s),Mini Split,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 164.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Painted,Stone,Ducts Professionally Air-Sealed |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ACCLAIM |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go North on 99th Avenue past Thomas Rd. Go West on Earll Drive,Left to Avalon Drive and to the Models. |
| High School | Westview High School |
| City | Avondale |
| Disclosures | None |
| Association Name | AAM |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6025.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Villa De Paz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3200.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Villa De Paz Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 78 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 164.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Santiago |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,Garage Door Opener,Extended Length Garage,Direct Access,Over Height Garage,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Dirt Front,Dirt Back |
| Water Source | City Water |
| Lot Size Area | 6025.0 |
| Spa | No |
| OwnerPhone | 480-390-7242 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may