Property Attributes
- MLS#7007539
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityPinetop
- NeighborhoodAPACHE
- Zip85935
- Style
- Year Built2008
- Taxes$ 13185
- Price$ 2,260,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7619
- Lot Size2.03 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled on a two-acre corner lot bordering the White Mountain Apache Reservation in Pinetop this stunning custom-built Lodge offers unmatched privacy and effortless mountain living. Located at Rim Road and Timber Pine Lane near Lakeside amenities. The 7600 square foot Lodge has a main level master suite huge upstairs game room six bedrooms and 6.5 baths. Includes attached two-bedroom two bath cottage with living area and kitchenette. Features eight car garage and landscaped fenced backyard with grass firepit and covered patio. Built in 2008 with no homeowner's association. Must see.
| Elementary School | Middle School |
|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $2,260,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Other,See Remarks |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 8.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Fiberglass Siding,Wood Frame,Stone |
| Year Built | 2008 |
| View | Trees/Woods |
| Township | 08N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | APACHE |
| Possible Use | Res/Business Use Ok |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head West toward Timber Ln 0.9 mi Turn left onto Whispering Pines Ln 0.3 mi Turn left onto S Timber Pine Ln Destination will be on the left at the end of the street |
| City | Pinetop |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 88241.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13185.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Double Vanity,Breakfast Bar,Vaulted Ceiling(s),Bidet,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Fire Pit |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Grass Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 88241.0 |
| Spa | No |
| Lot Size Acres | 2.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may