Property Attributes
- MLS#6951990
- TypeSingle Family
- Listing Status Active
- CountyMOHAVE
- CityKingman
- AreaSilverado Acre Estates
- NeighborhoodSILVERADO ACRE ESTATES UNIT 1
- Zip86401
- StyleResidential
- Year Built2008
- Taxes$ 108
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2412
- Lot Size1.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Three bedroom, two and a half bathroom, great room floorplan home on over an acre. Take advantage of this low priced fixer-upper and complete to your design and style. Seller financing options are available. Septic and shared well to be completed at COE, electricity will be to subdivision by 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Owens Elementary School | Owens Elementary School | Kingman High School |
| Price History | |
|---|---|
| 11/27/2025 | Listed $215,000 |
| 1/7/2026 | 3$210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | See Remarks,None |
| Cooling | See Remarks |
| Utilities | See Remarks |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| View | Desert,Mountain(s) |
| Township | 20N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Mohave |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SILVERADO ACRE ESTATES UNIT 1 |
| Possible Use | Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | US-93 to Old Hwy 193 East on Gold Dust Rd.,Right on Old Mule Dr. |
| High School | Kingman High School |
| City | Kingman |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| High School District | Kingman Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45206.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Owens Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 108.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Owens Elementary School |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Owens School District No.6 |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Other |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,See Remarks |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| None | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | North/South Exposure,Natural Desert Back,Dirt Front,Dirt Back,Natural Desert Front |
| Water Source | Private Well,Shared Well |
| Lot Size Area | 45206.0 |
| Spa | No |
| Lot Size Acres | 1.04 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may