Property Attributes
- MLS#539170
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- AreaCottonwood
- NeighborhoodCottonwood Ranch
- Zip86326
- StyleSouthwest
- Year Built1999
- Taxes$ 1225
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.17 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Location! Location! This home is a gem. Sitting right next to the Clubhouse and backing up to spacious, beautiful park; this home has been completely remodeled with upgrades throughout. The enchanting Breckenridge model boasts plantation shutters, granite countertops, custom kitchen cabinets, gas stove, remodeled bathrooms, beautiful tile floor throughout and owned solar! Gorgeously landscaped lot and very clean home in desirable Cottonwood Ranch with seasonal salt water heated pool, spa, BBQ grills, a full exercise/weight room, and hiking trails throughout the subdivision.. The community clubhouse offers many activities year around. This home is a MUST see!!!
| Price History | |
|---|---|
| 5/20/2025 | Listed $479,900 |
| 6/28/2025 | 2$474,900 |
| 7/22/2025 | 3$464,900 |
| 9/24/2025 | 4$449,000 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | Pad |
| Garage Spaces | 2.0 |
| Architectural Style | Southwest |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics |
| Year Built | 1999 |
| View | Other,Mountain(s),Desert,None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 400.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cottonwood Ranch |
| Total Rooms | 5 |
| Status | Active |
| Directions | 89a To Black Hills Dr. Left on Cottonwood Ranch Rd. right on Trail Blazer to first home on the right. |
| ModificationTimestamp | 2025-09-24T12:48:04Z |
| City | Cottonwood |
| MLS Area | 10 - Cottonwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1225.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 10 - Cottonwood |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2f17f9f7-8934-48f7-a5f6-603956e7546e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | COTTONWOOD RANCH A REPLAT OF PTN OF PH 1 2 & 3 LOT 244 SEC 32-16 -3E |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Kitchen/Dining Combo,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),With Bath,Open Floorplan,Split Bedroom,Breakfast Bar,Pantry |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Shutters,Wood Frames |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Landscaping,Sprinkler/Drip,Rain Gutters,Open Patio |
|---|---|
| Parking Features | 2 Car,Off Street |
| Lot Features | Views,Other,Rock Outcropping |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1278.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may